<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://thebabylonmatrix.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ASun-trends</id>
	<title>Template:Sun-trends - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://thebabylonmatrix.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ASun-trends"/>
	<link rel="alternate" type="text/html" href="http://thebabylonmatrix.com/index.php?title=Template:Sun-trends&amp;action=history"/>
	<updated>2026-04-23T17:54:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>http://thebabylonmatrix.com/index.php?title=Template:Sun-trends&amp;diff=8328&amp;oldid=prev</id>
		<title>Commendatori: Created page with &#039;&lt;gallery widths=&quot;400px&quot; heights=&quot;300px&quot; perrow=&quot;2&quot;&gt; Image:11000_year_Solar_Record_and_Angular_Momentum.jpg|&quot;[http://landscheidt.auditblogs.com/2009/01/21/11000-year-c14-graph-lin…&#039;</title>
		<link rel="alternate" type="text/html" href="http://thebabylonmatrix.com/index.php?title=Template:Sun-trends&amp;diff=8328&amp;oldid=prev"/>
		<updated>2011-03-24T01:04:27Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;&amp;lt;gallery widths=&amp;quot;400px&amp;quot; heights=&amp;quot;300px&amp;quot; perrow=&amp;quot;2&amp;quot;&amp;gt; Image:11000_year_Solar_Record_and_Angular_Momentum.jpg|&amp;quot;[http://landscheidt.auditblogs.com/2009/01/21/11000-year-c14-graph-lin…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;gallery widths=&amp;quot;400px&amp;quot; heights=&amp;quot;300px&amp;quot; perrow=&amp;quot;2&amp;quot;&amp;gt;&lt;br /&gt;
Image:11000_year_Solar_Record_and_Angular_Momentum.jpg|&amp;quot;[http://landscheidt.auditblogs.com/2009/01/21/11000-year-c14-graph-lines-up-perfectly-with-angular-momentum-graph/ 11.000 year Solar Record &amp;amp; Angular Momentum]&amp;quot; (9400BC - 2000AD)&lt;br /&gt;
Image:Sun_cycles_carbon_record.png|Solar activity events recorded in radiocarbon. (Note: reverse time-scale!) [http://en.wikipedia.org/wiki/File:Carbon14_with_activity_labels.svg] (1200AD - 1960AD)&lt;br /&gt;
Image:Sun_cycles_maunder_minumum_phase.png|[[w:Maunder Minimum|Maunder Minimum]] is the name given to the period roughly spanning 1645 to 1715 (graph time-span: 1645-2000). During one 30-year period within the Maunder Minimum, astronomers observed only about 50 sunspots, as opposed to a more typical 40,000–50,000 spots in modern times.&amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Note:&amp;#039;&amp;#039;&amp;#039; also the [[w:Dalton Minimum|Dalton Minimum]] (1790–1820) (see also: [[w:Year Without a Summer|Year Without a Summer]])&lt;br /&gt;
Image:Sunspot_peaks_1749-2003.gif|Sunspot cycles (1749-2003) [http://www.michaelmandeville.com/earthmonitor/cosmos/solarwind/Sunspot_Cycles_Influence_Human_History.htm]&lt;br /&gt;
Image:SunSpotHistory.gif|Annual sunspot numbers (1800-1993) [http://www.lunarplanner.com/SolarCycles.html]&lt;br /&gt;
Image:Sunspot_butterfly_with_graph.jpg|Sunspot &amp;quot;butterfly&amp;quot; diagram (1875-2007) [http://commons.wikimedia.org/wiki/File:Sunspot_butterfly_with_graph.png] [http://en.wikipedia.org/wiki/File:Sunspot-bfly.gif]&lt;br /&gt;
Image:Sunspot_index_001.png|Sunspot index 1997-2008 [http://sidc.oma.be/html/wolfjmms.html]&lt;br /&gt;
Image:solar_ap_index_10062008.png|Average Solar Magnetic Index from 1991 to 2008-10-6 [http://wattsupwiththat.com/2008/10/11/suns-magnetic-field-still-in-a-funk-during-september/]. &amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;See also: &amp;quot;[http://science.nasa.gov/headlines/y2008/10jan_solarcycle24.htm Solar Cycle 24 Begins]&amp;quot;.&lt;br /&gt;
Image:Sun_000.jpg|[[w:Solar maximum|Solar maximum]] 1999 [http://sohowww.nascom.nasa.gov/gallery/images/tricomp.html]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Commendatori</name></author>
	</entry>
</feed>