Difference between revisions of "911:Occult symbolism VIII"
Commendatori (talk | contribs) |
Commendatori (talk | contribs) (→Red) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
* [[w:Category:Shades of color|Category:Shades of color]] | * [[w:Category:Shades of color|Category:Shades of color]] | ||
* "[http://www.freemasonrywatch.org/colours.html Colour Symbolism in Freemasonry]" | * "[http://www.freemasonrywatch.org/colours.html Colour Symbolism in Freemasonry]" | ||
==Multi colors== | ==Multi colors== | ||
| Line 48: | Line 34: | ||
** The New Age Movement has taken the rainbow and adopted it as their own symbol. '''The rainbow symbolizes the bridge between man and the Great Universal Mind''' [http://lewisdt.net/index.php?option=com_content&view=article&id=72%3Aoccultic-symbolism&catid=36%3Aresearch-&Itemid=1] | ** The New Age Movement has taken the rainbow and adopted it as their own symbol. '''The rainbow symbolizes the bridge between man and the Great Universal Mind''' [http://lewisdt.net/index.php?option=com_content&view=article&id=72%3Aoccultic-symbolism&catid=36%3Aresearch-&Itemid=1] | ||
** Todo: Rainbow themes representing the [[911:Mass_neurosis#Dissociation|dissociation]] state/process as used in [[911:Trauma mind control|mind control programming]]. | ** Todo: Rainbow themes representing the [[911:Mass_neurosis#Dissociation|dissociation]] state/process as used in [[911:Trauma mind control|mind control programming]]. | ||
** Symbol for [http://www.thebabylonmatrix.com/index.php?title=911:Homosexual_Agenda homosexual agenda] | |||
| Line 53: | Line 40: | ||
File:Mariah-rainbow.png|[[w:Mariah Carrey|Mariah Carrey]] | File:Mariah-rainbow.png|[[w:Mariah Carrey|Mariah Carrey]] | ||
</gallery> | </gallery> | ||
==White== | |||
* White = Purity [http://biblia.com/bible/kjv1900/Revelation%203.4-5 Revelation 3:4-5]; [http://biblia.com/bible/kjv1900/Revelation%207.14 Revelation 7:14]; [http://biblia.com/bible/kjv1900/Revelation%2019.14 Revelation 19:14] | |||
==Black== | ==Black== | ||
| Line 60: | Line 51: | ||
==Red== | ==Red== | ||
* Red/Scarlet = Sin/corruption [http://biblehub.com/isaiah/1-18.htm Isaiah 1:18]; [http://biblehub.com/nahum/2-3.htm Nahum 2:3]; [http://biblehub.com/context/revelation/17-1.htm Revelation 17:1-4] | |||
==Yellow== | ==Yellow== | ||
| Line 73: | Line 64: | ||
==Blue== | ==Blue== | ||
* Blue = Law [http://biblia.com/bible/kjv1900/Numbers%2015.38-39 Numbers 15:38-39] | |||
==Purple== | |||
* Purple = Royalty [http://biblehub.com/mark/15-17.htm Mark 15:17], [http://biblehub.com/judges/8-26.htm Judges 8:26] | |||
** See also [[911:Book_of_Revelation#Whore_of_Babylon_.28MYSTERY.2C_BABYLON_THE_GREAT.29|Book of Revelation Whore of Babylon]] | |||
Latest revision as of 14:45, 5 July 2014
Site menu:
- Occult symbolism Intro
- History of oppression
- Social terrorism
- Economic terrorism
- Occult symbolism pages:
- Introduction to symbolism
- Part I (Egyptian mythology, Pyramid, All-seeing eye, Obelisk)
- Part II (Astrology)
- Part III (Stars)
- Part IV (Cross, Rods, Awen, Thunderbolt, Bell, Shell)
- Part V (Occultism)
- Part VI (Circles, Infinity, Spirals)
- Part VII (Deities)
- Part VIII (Colors)
- Part IX (Alphabets)
- Part X (Animals, Insects, Arachnids)
- Part XI (Plants)
- Part XII (Life, Death, Sexuality)
- Part XIII (Alchemy)
- Part XIV (Masonic symbolism)
- Part XV (Masonic places)
- Part XVI (Hand signs)
- Part XVII (Occult Media Programming)
Colors
Intro
(todo)
See also:
Multi colors
- Various notes:
- Todo: Note the light symbolism.
- See also:
- Windows-logo.jpg
(see previous)
Star Trek: The Motion Picture (1979)(see previous)
Altria Group, Inc. (previously named Philip Morris Companies Inc.)
One of the world's largest tobacco corporations
Revenue: US$ 38.05 billion (2007)The Apple Computer logo is itself an Occultic representation of the forbidden fruit (traditionally depicted as an apple) from which Adam and Eve have taken a bite [1]
Rainbow
In Genesis 9:13 God established the rainbow as a sign of His covenant never to destroy the world with a flood again.
- Various notes:
- The New Age Movement has taken the rainbow and adopted it as their own symbol. The rainbow symbolizes the bridge between man and the Great Universal Mind [2]
- Todo: Rainbow themes representing the dissociation state/process as used in mind control programming.
- Symbol for homosexual agenda
White
- White = Purity Revelation 3:4-5; Revelation 7:14; Revelation 19:14
Black
(todo)
Red
- Red/Scarlet = Sin/corruption Isaiah 1:18; Nahum 2:3; Revelation 17:1-4
Yellow
(todo: color of fear, ...)
The Beatles for their Yellow Submarine film/soundtrack.
The "yellow submarine" represents subconscious fear. Note the song lyrics:
"We all live in a yellow submarine, Yellow submarine, yellow submarine, ..."
Note: the horned hand and 666/triple-cosmos sign
Blue
- Blue = Law Numbers 15:38-39
Purple
- Purple = Royalty Mark 15:17, Judges 8:26
- See also Book of Revelation Whore of Babylon