Difference between revisions of "911:Global banking"
From Wiki
Jump to navigationJump to searchCommendatori (talk | contribs) |
Commendatori (talk | contribs) |
||
| Line 13: | Line 13: | ||
* 09-22-2009 [http://www.reuters.com/article/idUSTRE58G34Z20090921?sp=true U.S. to push for new economic world order at G20] | * 09-22-2009 [http://www.reuters.com/article/idUSTRE58G34Z20090921?sp=true U.S. to push for new economic world order at G20] | ||
* 02-28-2010 [http://www.informationliberation.com/?id=29021 Head of IMF Proposes New Global Reserve Currency] | * 02-28-2010 [http://www.informationliberation.com/?id=29021 Head of IMF Proposes New Global Reserve Currency] | ||
=Bank Mergers= | |||
* Why do banks really merge? Why have there been so many mega-mergers? [http://www.theforbiddenknowledge.com/hardtruth/lucifers_network_2c.htm] | |||
* [http://www.federalreserve.gov/pubs/staffstudies/1990-99/ss169.pdf 169 Bank Mergers and Industrywide Structure, 1980–94] | |||
* [[w:List of bank mergers in the United States|List of bank mergers in the United States]] | |||
Revision as of 12:12, 28 May 2010
Site menu:
- Occult symbolism Intro
- History of oppression
- Social terrorism
- Economic terrorism
Intro
- See also:
- "UN wants new global currency to replace dollar"
- "UN to produce Bullion coins as world currency"
- 09-22-2009 U.S. to push for new economic world order at G20
- 02-28-2010 Head of IMF Proposes New Global Reserve Currency
Bank Mergers
- Why do banks really merge? Why have there been so many mega-mergers? [1]
- 169 Bank Mergers and Industrywide Structure, 1980–94
- List of bank mergers in the United States