Difference between revisions of "911:Debt"
From Wiki
Jump to navigationJump to searchCommendatori (talk | contribs) |
Commendatori (talk | contribs) |
||
| Line 12: | Line 12: | ||
*** [http://www.marketwatch.com/story/crony-capitalism-strikes-again-2011-04-06 Crony capitalism strikes again] (Part I) | *** [http://www.marketwatch.com/story/crony-capitalism-strikes-again-2011-04-06 Crony capitalism strikes again] (Part I) | ||
*** [http://www.marketwatch.com/story/federal-reserves-path-of-destruction-2011-04-13?reflink=MW_news_stmp Federal Reserve’s path of destruction] (Part II) | *** [http://www.marketwatch.com/story/federal-reserves-path-of-destruction-2011-04-13?reflink=MW_news_stmp Federal Reserve’s path of destruction] (Part II) | ||
* '''[http://www.rayservers.com/images/ModernMoneyMechanics.pdf Modern Money Mechanics: A Workbook on Bank Reserves and Deposit Expansion] | |||
* [http://www.kondratieffwinter.com/fractional.pdf Fractional Reserve Banking as Economic Parasitism] | |||
Revision as of 10:21, 13 April 2011
Site menu:
- Occult symbolism Intro
- History of oppression
- Social terrorism
- Economic terrorism
Intro
- See also: Taxation
- "Morally Bankcrupt" - about legal changes in the process of declaring bankruptcy.
Creation
- Modern Money Mechanics: A Workbook on Bank Reserves and Deposit Expansion
- Fractional Reserve Banking as Economic Parasitism
Enforcement
- ...
Profiteering
Who are the best known money lenders? ([1])
- Bank for International Settlements (BIS) Within this group we have the G10 and the G7. (For information on these groups, please read our book 'Final Notice', pages 242-244. N.B. G7 is the main power group. They meet in the main in Basle, Switzerland.)
- World Bank
- International Monetary Fund (IMF)
Root causes
- Tyranny and indoctrination
- Land ownership control
- Production control
- Income control
National debt
See also:
- US debt clock
- Grandfather Economic Report - by Michael Hodges
- devvy.com - US finacial reform advocacy
- Austrian School
- "House of (Debt) Cards"